1 dag | 2 dagen | 3 dagen | 4 dagen | 5 dagen | 6 dagen | 7 dagen | 7+ |
€380,00 | €190,00 |
€570,00 | €760,00 | €950,00 | €1140,00 | €1330,00 | Offerte |
Prijs is excl. btw
De Sony VPL-VW520 home cinema projector de ultieme 4K home cinema projector. De 3D-projector beschikt over een resolutie van maar iefst 4096 x 2160 pixels en uiteraard ontbreekt ook Full 3D niet. De projector is voorzien van een HDMI 2.0 aansluiting en kan standaard 4K-video’s met 60 frames-per-seconde weergeven. Dankzij Reality Creation, vertoont de Sony VPL-VW520 ook uw 1080p video’s scherper en gedetailleerder dan ooit te voren. Ook niet geheel onbelangrijk, de Sony VPL-VW520 is fluisterstil en produceert slechts 26 dB. De Sony VPL-VW520 is dus DE ultieme 4K home cinema projector voor iedere film fanatiekeling.
Specificaties:
Display System | 4K SXRD panel, projection system |
---|---|
Size of effective display area | 0.74” x 3 |
Number of pixels | 6,542,080 (4096 x 2160 x 3) pixels |
Scanning Frequency Horizontal | 19 kHz to 72 kHz |
Scanning Frequency Vertical | 48 Hz to 92 Hz |
Computer Signal Input | Maximum display resolution: 1920 x 1080 dots (HDMI Input only) |
Video Signal Input Resolution | 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, 1080/24p, 3840 x 2160/24p, 3840 x 2160/25p, 3840 x 2160/30p, 3840 x 2160/50p*, 3840 x 2160/60p*, 4096 x 2160/24p, 4096 x 2160/25p, 4096 x 2160/30p, 4096 x 2160/50p*3, 4096 x 2160/60p* * YCbCr 4:2:0 / 8 bit |
Projection
Len Focus | Powered |
---|---|
Lens Zoom | Powered (Approx. x2.06) |
Lens shift | Powered Vertical: +85% -80% Horizontal: +/-31% |
Light source | High-pressure mercury lamp, 225 W type |
Recommended lamp replacement time | 6000 H (Lamp mode: Low) |
Screen size | 60” to 300” (1,524 mm to 7,620 mm) |
Light output | 1500 lm (Lamp mode: High) |
Colour light output | 1500 lm (Lamp mode: High) |
Dynamic contrast | NA |
Connections
HDMI1 / HDMI2 | Digital (RGB/Y Pb/Cb Pr/Cr)* * HDMI Input2 is compatible with HDCP 2.2. |
---|---|
Trigger | Minijack, DC 12 V Max. 100 mA |
Remote | RS-232C, D-sub 9-pin (female) |
LAN | RJ45, 10Base-T/100BASE-TX |
IR IN | Mini Jack |
General
Acoustic noise | 26 dB |
---|---|
Operating Humidity | 35% to 85% (no condensation) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Storage humidity | 10% to 90% (no condensation) |
Power requirements | AC 100 V to 240 V, 3.5 A to 1.5 A, 50/60Hz |
Power Consumption | AC 220 V to 240 V Max 350 W 0.3 W (when “Standby mode” is set to “Low”) 1.0 W (All terminals and networks connected, when “Standby Mode” is set to “Standard”) |
Standby Mode Activated | After about 10 Minutes |
Dimensions (W x H x D) (without protrusions) | 495.6 x 195.3 x 463.6 mm 19 1/2 x 7 11/16 x 18 1/4 inches |
Mass Approx | 14 kg 31 lb |
Tags: sony vpl-vw320es huren sony vpl-vw320es verhuur. Goedkoop sony vpl-vw320es huren de sony vpl-vw320es lenen. sony vpl-vw320es rental of sony vpl-vw320es in Amsterdam, rotterdam, den haag,. Rent beamer sony vpl-vw320es acer. makkelijk beamer rental in amsterdam lenen te lenen verhuur service en leveren van apparatuur via tnt post dhl. vga resolutie lage prijs sony vpl-vw320es huur en verhuur service. Groot assortiment projector beamer huren met usb budget beamer huren
There are no reviews yet.